- Inicio
- Negocios
- Negocios, bancos y servicios
- Empresas de petróleo y gas natural
Empresas de petróleo y gas natural en el Llano Estacado, página 6
253 negocios
Por ciudad
Midland 116Odessa 54Big Spring 19Hobbs 13Pampa 12Amarillo 11Andrews 10Snyder 5Levelland 3Borger 3Lubbock 2Lovington 2Plainview 1Seminole 1Muleshoe 1
| Nombre | Tipo | Dirección | Ciudad | Horario |
|---|---|---|---|---|
| Mexco Energy Corporation | Empresa de petróleo y gas natural | 415 W Wall St | Midland | — |
| Mid-States Operating Co | Empresa de petróleo y gas natural | 1607 W Texas Ave #6558 | Midland | lun 8 a. m.–5 p. m. |
| NorthStar Operating Company | Empresa de petróleo y gas natural | 400 W Illinois Ave #1110 | Midland | mar 8 a. m.–5 p. m. |
Oryx Midstream Services LLC | Empresa de petróleo y gas natural | 4000 N Big Spring St #500 | Midland | — |
Palo Duro Midstream | Empresa de petróleo y gas natural | 1203 N Hobart St #16 | Pampa | — |
| Patriot Resources Inc | Empresa de petróleo y gas natural | 110 W Louisiana Ave Ste 500 | Midland | — |
Pbex, Llc | Empresa de petróleo y gas natural | 223 W Wall St | Midland | — |
Peak Land Services | Empresa de petróleo y gas natural | 214 W Texas Ave #611 | Midland | — |
| Progressive Sales, Inc. | Empresa de petróleo y gas natural | 1201 S County Rd W | Odessa | lun–vie 8 a. m.–5 p. m. |
| Pureline west texas | Empresa de petróleo y gas natural | 3618 I-20 | Big Spring | lun–vie 8 a. m.–5 p. m. |
| Purvis Operating Co | Empresa de petróleo y gas natural | 3101 N Pecos St | Midland | lun–vie 8 a. m.–5 p. m. |
PWS Andrews Office | Empresa de petróleo y gas natural | 1101 SE Mustang Dr | Andrews | lun–jue 8 a. m.–5 p. m. |
| Pws Moss Blending Facility | Empresa de petróleo y gas natural | 1013 S Moss Ave | Odessa | lun–vie 7 a. m.–7 p. m. |
| R & J Oilfield Services II,LLC | Empresa de petróleo y gas natural | 730 S Grandview Ave | Odessa | lun–jue 8 a. m.–5 p. m. |
| Resolute Natural Resources | Empresa de petróleo y gas natural | 901 W Wall St Ste 102 | Midland | — |
| Scout Energy Dollarhide Field/Plant Location | Exploración de petróleo y gas | 9830 SW 4400 | Andrews | jue 8 a. m.–5 p. m. |
| Seaboard Operating Co | Empresa de petróleo y gas natural | 3100 N A St #200 | Midland | lun–vie 8 a. m.–5 p. m. |
| Smart Chemical Services | Empresa de petróleo y gas natural | 726 E Michigan Dr | Hobbs | jue Abierto 24 horas |
Standard Fuel Supply | Empresa de productos petrolíferos | 1805 S Co Rd 1105, Midland, TX 79706 | Midland | — |
| Stoker Oilfield | Empresa de petróleo y gas natural | 907 Woodland Park Ave | Midland | — |
| Temper Fabrication & Repair | Empresa de petróleo y gas natural | 6604 N County Rd W | Odessa | lun–vie 8 a. m.–5 p. m. |
Waterloo Resources LLC | Empresa de petróleo y gas natural | 200 N Loraine St Ste 1260 | Midland | — |
| Williams Oil Company | Empresa de petróleo y gas natural | 3300 N A St Bldg. 2, #215, Midland, TX 79705 | Midland | — |
XCXP Operating LP | Empresa de petróleo y gas natural | 306 W Wall St #1330 | Midland | — |
| 3B Surface and Regulatory Services, LLC | Empresa de petróleo y gas natural | 105 N Main St | Lovington | lun–vie 8 a. m.–5 p. m. |
Apache Corporation | Empresa de petróleo y gas natural | 209 NW 12th St | Andrews | — |
Apache Corporation | Empresa de petróleo y gas natural | 303 Veterans Airpark Ln | Midland | — |
Apache Smyer Corporation | Empresa de petróleo y gas natural | 2811 FM168 | Lubbock | — |
| Empresa de petróleo y gas natural | 4182-4302 US-87 | Big Spring | — | |
| DCP Midstream LLC | Empresa de petróleo y gas natural | 10 Desta Dr #600 | Midland | — |
Oryx Midstream Services LLC
Palo Duro Midstream
Pbex, Llc
Peak Land Services
PWS Andrews Office
Standard Fuel Supply
Waterloo Resources LLC
XCXP Operating LP
Apache Corporation