- Inicio
- Negocios
- Iglesias, gobierno y comunidad
- Centros comunitarios
Centros comunitarios en el Llano, ciudad por ciudad, página 2
73 negocios
Por ciudad
Odessa 18Amarillo 11Lubbock 10Midland 9Big Spring 5Portales 3Canyon 3Lovington 2Pampa 2Hereford 2Andrews 2Hobbs 1Clovis 1Borger 1Levelland 1Dumas 1Wolfforth 1
| Nombre | Tipo | Dirección | Ciudad | Horario |
|---|---|---|---|---|
| Hereford Civic Center | Centro cívico | 1001 W 15th St | Hereford | — |
| Karen Community of Amarillo, TX | Centro comunitario | 708 N Polk St | Amarillo | lun–vie 9 a. m.–3 p. m. |
PermiaCare | Organización de apoyo a personas con discapacidad | 1403 E Front St | Midland | lun–vie 8 a. m.–5 p. m. |
| PermiaCare | Clínica de salud mental | 401 E Illinois Ave | Midland | lun–vie 8 a. m.–5 p. m. |
PermiaCare | Centro comunitario | 3116 Kermit Hwy | Odessa | lun–vie 8 a. m.–5 p. m. |
PermiaCare | Centro de tratamiento de adicciones | 502 N Carver St | Midland | lun–vie 8 a. m.–5 p. m. |
PermiaCare Turning Point | Centro de tratamiento de adicciones | 2000 Maurice Rd | Odessa | Todos los días Abierto 24 horas |
| Salvation Army | Centro comunitario | 811 W 5th St, Big Spring, TX 79720 | Big Spring | — |
| The Well | Espacio para eventos | 311 S Main Ave | Portales | vie 6 p. m.–12 a. m. |
| Woodson Park | Parque | 1010 Martin Luther King, Jr. St | Odessa | Todos los días Abierto 24 horas |
YMCA of Big Spring | Organización juvenil | 801 Owens St, Big Spring, TX 79720 | Big Spring | — |
| Armor of Christ Education Center | Guardería | 601 N Lee Ave, Odessa, TX 79761 | Odessa | — |
| Community & Senior Services-Midland | Centro comunitario | 3301 Sinclair Ave | Midland | — |
| Main Street Event Center LLC [Clovis] | Espacio para eventos | 1016 N Main St | Clovis | — |
| Andrews County Community Center Building | Centro comunitario | 200 NE Mustang Dr | Andrews | — |
| Beal Park Community Center | Centro comunitario | 5200 W Wall St | Midland | — |
Black Historical Cultural Center | Centro comunitario | 901 N Hayden St | Amarillo | — |
| Cofield Community Center | Centro comunitario | 1100 Brain St | Borger | — |
| Cole Community Center | Centro comunitario | 300 16th St | Canyon | — |
| James Roberts Center | Centro comunitario | 855 E Broadway St | Andrews | — |
| Kellus Turner Community Building | Centro comunitario | 2261 Sycamore Dr | Odessa | — |
| Alntf | Centro comunitario | 126 S Dixie Blvd | Odessa | — |
| Clapp Party House | Centro comunitario | 4502 Avenue U | Lubbock | — |
| Community Outreach Center | Centro comunitario | 802 Houston St | Levelland | — |
| Dora Roberts Community Center | Centro comunitario | 100 Whipkey Dr | Big Spring | — |
| Howard County Resource Center | Centro comunitario | 110 NE 8th St, Big Spring, TX 79720 | Big Spring | — |
| Hub van pickup | Centro comunitario | 200 N Taylor St | Amarillo | — |
| Jake Lopez Community Center | Centro comunitario | 705 E Lime St | Portales | — |
| Lawndale Community Center | Centro comunitario | 9201 Rainbow Dr | Odessa | — |
| Los Chinos | Centro comunitario | 320 W 46th St | Odessa | — |
PermiaCare
YMCA of Big Spring
Black Historical Cultural Center